Climate: Difference between revisions
Calebeaton (talk | contribs) |
No edit summary |
||
(83 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
[[File:climate.jpg|right|250px|thumb|[[Reason]] and emotion are not always compatible. Science is not a democracy nor is it a consensus but must by its nature always be a debate.<Br>Following [[The science]] is not just listening to what you want to hear or believe but being willing to hear what may make you appear a fool. Nothing is more important to the truth than humility.<Br> Ian Rutherford Plimer is an Australian geologist and professor emeritus at the University of Melbourne. He rejects the religious belief that the main cause of global warming is man made carbon dioxide or that carbon dioxide is even the driving force of global warming. It does seem to be a driving force in global greening.<Br>So called independent fact checkers are often more like religious zealots of the past. They recently covered a post I shared from Facebook on Facebook with a warning, as if the information was false. Anyone who desires censorship is afraid of the truth. And if they engage in threats to censor people and their speech, which they did, their science quickly becomes suspect. Their science quickly becomes an ideological religion laced with the Spirit of a tyrant. We might have to go to X to tell the truth. Follow those who are not offended by other opinions nor bias in censoring the facts and conversation needed for the pursuit of real science.]] | |||
== William Happer == | |||
{{#ev:youtube|CA1zUW4uOSw|300|right|People are not following the science. People need to follow the science and not the media and money and power hungry politicians. [https://youtu.be/CA1zUW4uOSw How to Think About Climate Change] - William Happer . 55:51 minutes }} | |||
https://youtu.be/CA1zUW4uOSw | |||
William Happer is an American physicist who has specialized in the study of atomic physics, optics and spectroscopy. He is the Cyrus Fogg Brackett Professor of Physics, Emeritus, at Princeton University pioneered the development of adaptive optics. From 1991 to 1993, Happer served as director of the Department of Energy's Office of Science as part of the George H.W. | |||
In 2018, Happer has rejects the political agenda on climate change bringing fourth the counter evidence linking carbon dioxide emissions to global warming stating that "Some small fraction of the 1 °C warming during the past two centuries must have been due to increasing CO2, which is indeed a greenhouse gas", but argues that "most of the warming has probably been due to natural causes." | |||
In May 2013, Happer and Harrison Schmitt published an op-ed in the Wall Street Journal, "In Defense of Carbon Dioxide," in which they termed elevated atmospheric CO2 "a boon to plant life." | |||
=== Articles by By William Happer === | |||
Happer has published over 200 peer-reviewed scientific papers. Awards include an Alfred P. Sloan Fellowship in 1966, an Alexander von Humboldt Award in 1976, the 1997 Broida Prize and the 1999 Davisson-Germer Prize of the American Physical Society, and the Thomas Alva Edison Patent Award in 2000. Happer possesses a B.S. in Physics from the University of North Carolina and a PhD degree in physics from Princeton University. | |||
[https://www.heartland.org/publications-resources/publications/methane-and-climate Methane and Climate] | |||
[https://www.heartland.org/publications-resources/publications/climate-tutorial-submitted-for-federal-judge-william-alsup Climate Tutorial Submitted for Federal Judge William Alsup] | |||
[https://www.heartland.org/publications-resources/publications/william-happer-interview-focused-civil-dialogue-on-global-warming William Happer Interview: Focused Civil Dialogue on Global Warming] | |||
== Freeman Dyson == | |||
{{#ev:youtube|BiKfWdXXfIs|300|right|Freeman Dyson says the models are wrong, carbon dioxide is good and not the major cause of global warming. 22:46 minutes }} | |||
'''Freeman Dyson''' on the Global Warming Hysteria April, 2015 | |||
Freeman John Dyson FRS (born 15 December 1923) is an English-born American theoretical physicist and mathematician. He is known for his work in quantum electrodynamics, solid-state physics, astronomy and nuclear engineering. He theorized several concepts that bear his name, such as Dyson's transform, Dyson tree, Dyson series, and Dyson sphere. | |||
Dyson agrees that anthropogenic global warming exists, and has written that "[one] of the main causes of warming is the increase of carbon dioxide in the atmosphere resulting from our burning of fossil fuels such as oil and coal and natural gas." However, he believes that existing simulation models of climate fail to account for some important factors, and hence the results will contain too much error to reliably predict future trends: | |||
* The models solve the equations of fluid dynamics, and they do a very good job of describing the fluid motions of the atmosphere and the oceans. They do a very poor job of describing the clouds, the dust, the chemistry and the biology of fields and farms and forests. They do not begin to describe the real world we live in ...<Ref name="sixtyone" > Freeman Dyson (8 August 2007). "Heretical Thoughts about Science and Society". Edge. Retrieved 2007-09-05.dl</Ref> | |||
and, in 2009: | |||
* What has happened in the past 10 years is that the discrepancies between what's observed and what's predicted have become much stronger. It's clear now the models are wrong, but it wasn't so clear 10 years ago. <Ref>"Top boffin Freeman Dyson on climate change, interstellar travel, fusion, and more", interview published 2 June 2009 by The Register.</Ref> | |||
He is among signatories of a letter to the UN criticizing the Intergovernmental Panel on Climate Change (IPCC), and has also argued against ostracizing scientists whose views depart from the acknowledged mainstream of scientific opinion on climate change, stating that "heretics" have historically been an important force in driving scientific progress. "[H]eretics who question the dogmas are needed ... I am proud to be a heretic. The world always needs heretics to challenge the prevailing orthodoxies.<Ref name="fiftyfive">"Freeman Dyson (8 August 2007). "Heretical Thoughts about Science and Society". Edge. Retrieved 2007-09-05.dl</Ref> | |||
Dyson says his views on global warming have been strongly criticized. In reply, he notes that "[m]y objections to the global warming propaganda are not so much over the technical facts, about which I do not know much, but it's rather against the way those people behave and the kind of intolerance to criticism that a lot of them have."<Ref>"Freeman Dyson Takes On The Climate Establishment", interview published 2 June 2009 by Yale University's Environment 360</Ref> | |||
In 2008, he endorsed the now common usage of "global warming" as synonymous with global anthropogenic climate change, referring to "measurements that transformed global warming from a vague theoretical speculation into a precise observational science."<Ref> Dyson, F. (12 June 2008) "The Question of Global Warming", The New York Review of Books. Retrieved on 2011-10-07.</Ref> | |||
He has, however, argued that political efforts to reduce the causes of climate change distract from other global problems that should take priority: | |||
* I'm not saying the warming doesn't cause problems, obviously it does. Obviously, we should be trying to understand it. I'm saying that the problems are being grossly exaggerated. They take away money and attention from other problems that are much more urgent and important. Poverty, infectious diseases, public education and public health. Not to mention the preservation of living creatures on land and in the oceans.<Ref name="sixtyone" >"University of Michigan 2005 Winter Commencement Address". University of Michigan. Archived from the original on 31 August 2006.</Ref> | |||
In an opinion piece in the Boston Globe of 3 Dec 2015 he wrote, | |||
* [T]he environmental movement [has been] hijacked by a bunch of climate fanatics, who have captured the attention of the public with scare stories. ... | |||
{{#ev:youtube|mtHreJbr2WM|300|right|Steve Goreham is a speaker, an author, a researcher on environmental issues, and an independent columnist. He’s the Executive Director of the Climate Science Coalition of America, a non-political association dedicated to informing about the realities of climate science and energy economics. Steve gave this presentation at the Friends of Science 'Climate Dogma Exposed' event in Calgary on May 9th 2017. He says "contrary to what your political leader, professor, and newspaper tell you, global warming is dominated by natural factors. As a result, thousands of climate and energy laws across hundreds of nations, all summed together, are not going to have a measurable effect on Earth’s temperatures." 45:15 minutes }} | |||
: China and India have a simple choice to make. Either they get rich [by burning prodigious quantities of coal and causing] a major increase of atmospheric carbon dioxide, or they stay poor. I hope they choose to get rich. ... | |||
: The good news is that the main effect of carbon dioxide ... is to make the planet greener, [by] feeding the growth of green plants of all kinds [and] increasing the fertility of farms and fields and forests."<Ref>Dyson, Freeman (3 Dec 2015). "Misunderstandings, questionable beliefs mar Paris climate talks". Boston Globe. Retrieved 7 December 2015.</Ref> | |||
Since originally taking interest in climate studies in the 1970s, Dyson has suggested that carbon dioxide levels in the atmosphere could be controlled by planting fast-growing trees. He calculates that it would take a trillion trees to remove all carbon from the atmosphere. | |||
In a 2014 interview, he said that "What I'm convinced of is that we don't understand climate ... It will take a lot of very hard work before that question is settled."<Ref> Lin, Thomas (2014-03-31). "At 90, Freeman Dyson Ponders His Next Challenge". Wired. Retrieved 2014-04-02.</Ref> | |||
He is a member of the academic advisory council of the Global Warming Policy Foundation, a climate sceptic think tank chaired by Nigel Lawson. | |||
== John Casey == | == John Casey == | ||
Line 13: | Line 82: | ||
The mission of [http://veritence.net/index.html Veritence Corporation] is to provide consulting advice and related services to the government, business community, and the general public in its areas of expertise. These areas include climate science, space programs and space policy, geophysics, and management advice in complex scientific and engineering projects. | The mission of [http://veritence.net/index.html Veritence Corporation] is to provide consulting advice and related services to the government, business community, and the general public in its areas of expertise. These areas include climate science, space programs and space policy, geophysics, and management advice in complex scientific and engineering projects. | ||
Other videos by Casey see below | Other videos by Casey see below | ||
---- | ---- | ||
=== John Stossel === | |||
<html><iframe src="https://www.facebook.com/plugins/video.php?href=https%3A%2F%2Fwww.facebook.com%2FJohnStossel%2Fvideos%2F496506411074039%2F&show_text=0&width=560" width="300" height="200" style="border:none;overflow:hidden" scrolling="no" frameborder="0" allowTransparency="true" allowFullScreen="true" align="right"></iframe></html> | |||
== Malcom Roberts == | |||
{{#ev:youtube|DLUJNnIsubE|300|right|Malcom Roberts So it has come to this... | |||
The globalists’ 50 year ‘long march through the institutions’ has come to this.<Br>50 years of bribery, coercion and censorship of the few remaining honest scientists has come to this. | |||
And 50 years of inciting hatred and violence against anyone who opposes the climate change agenda of ‘fear-based control’ has come to this.15 minutes }} | |||
So it has come to this, | |||
https://youtu.be/DLUJNnIsubE | |||
{{Jmarohasy}} | |||
== Piers Corbyn == | |||
Published on Apr 29, 2014 | {{#ev:youtube|6R26PXRrgds|300|right|Piers Corbyn: The Reality of Long Range Weather and Climate Forecasting. Time 43:46 minutes }} | ||
* Piers Corbyn: The Reality of Long Range Weather and Climate Forecasting | |||
* Time 43:46 minutes | |||
* Published on Apr 29, 2014 | |||
In his talk, Piers Corbyn described the failure of standard meteorology (SM) in outlook, theory, and practice. He included: signals in real meteorology data unexplained by SM; real role of jet stream, stratosphere, electro-jets, magnetosphere, solar wind, solar corona, and the Moon; the total inability of SM to explain: sudden stratospheric warmings and its consequences, tropical storm intensifications, angular momentum concentration in tornadoes; and the need for something else such as electromagnetic plasma explanations; the theoretical basis of non-standard long range weather forecasting on a real planet; a summary on his WeatherAction forecasting skill and examples; and the future of forecasting and meteorology, climate 'science' and science in general. | In his talk, Piers Corbyn described the failure of standard meteorology (SM) in outlook, theory, and practice. He included: signals in real meteorology data unexplained by SM; real role of jet stream, stratosphere, electro-jets, magnetosphere, solar wind, solar corona, and the Moon; the total inability of SM to explain: sudden stratospheric warmings and its consequences, tropical storm intensifications, angular momentum concentration in tornadoes; and the need for something else such as electromagnetic plasma explanations; the theoretical basis of non-standard long range weather forecasting on a real planet; a summary on his WeatherAction forecasting skill and examples; and the future of forecasting and meteorology, climate 'science' and science in general. | ||
Piers Corbyn began recording weather and climate patterns at the age of five, constructing his own observation equipment. He obtained a first-class honors degree in physics at Imperial College London. In 1969, he became the first president of the Imperial College Students' Union to be directly elected by the student body. He later studied astrophysics in 1979 at Queen Mary College, London, and then began examining the relationship between Earth's weather and climate and solar activity. Following many years of weather prediction as an occupation, Piers formed WeatherAction in 1995, where he sells web-accessible long-range monthly forecasts for Britain and Ireland, Europe, and the USA plus special forecasts of 'Red Weather periods' and related increases in thunder/tornado and earthquake risk. | '''Piers Corbyn''' began recording weather and climate patterns at the age of five, constructing his own observation equipment. He obtained a first-class honors degree in physics at Imperial College London. In 1969, he became the first president of the Imperial College Students' Union to be directly elected by the student body. He later studied astrophysics in 1979 at Queen Mary College, London, and then began examining the relationship between Earth's weather and climate and solar activity. Following many years of weather prediction as an occupation, Piers formed WeatherAction in 1995, where he sells web-accessible long-range monthly forecasts for Britain and Ireland, Europe, and the USA plus special forecasts of 'Red Weather periods' and related increases in thunder/tornado and earthquake risk. | ||
www.weatheraction.com | www.weatheraction.com | ||
Line 33: | Line 119: | ||
== Ben Davidson == | == Ben Davidson == | ||
Published on Apr 7, 2014 | {{#ev:youtube|5MvAnECkaME|300|right|* Ben Davidson: The Variable Sun and Its Effects on Earth. Published on Apr 7, 2014. Time 29:27 minutes}} | ||
Looking for a fast track to comprehensive education on the Electric Universe? Those most eager to learn are invited to the EU Workshop, November 14-16, 2014 at the Sheraton Phoenix Downtown. This event will be led by Wal Thornhill and Dave Talbott, who are preparing full summaries of their life's work, something that has never been presented publicly. Wal's talks will be complemented by additional material from electrical theorist Dr. Donald Scott, and Dave's presentations will be reinforced by Ev Cochrane, author of several essential books on the ancient sky. Seating will be limited. Check out: https://www.thunderbolts.info/wp/2014... | Looking for a fast track to comprehensive education on the Electric Universe? Those most eager to learn are invited to the EU Workshop, November 14-16, 2014 at the Sheraton Phoenix Downtown. This event will be led by Wal Thornhill and Dave Talbott, who are preparing full summaries of their life's work, something that has never been presented publicly. Wal's talks will be complemented by additional material from electrical theorist Dr. Donald Scott, and Dave's presentations will be reinforced by Ev Cochrane, author of several essential books on the ancient sky. Seating will be limited. Check out: https://www.thunderbolts.info/wp/2014... | ||
Line 43: | Line 129: | ||
Ben Davidson is the researcher behind the Suspicious0bserver channel on YouTube, a channel that has rocketed in only 2 years to over 28 million views with 2 million added a month. Ben was classically trained in law and legal research, before taking up independent research in diverse sciences. His online presence has been a constant source of data dissemination, inspiring public interest in a variety of scientific fields, including the 'electric universe' theories. Ben focuses on the daily solar environment and the electromagnetic interactions between the sun, earth, and the galaxy. It was this interdisciplinary "due diligence" that led him to the surprising conclusions he will present at the conference. | Ben Davidson is the researcher behind the Suspicious0bserver channel on YouTube, a channel that has rocketed in only 2 years to over 28 million views with 2 million added a month. Ben was classically trained in law and legal research, before taking up independent research in diverse sciences. His online presence has been a constant source of data dissemination, inspiring public interest in a variety of scientific fields, including the 'electric universe' theories. Ben focuses on the daily solar environment and the electromagnetic interactions between the sun, earth, and the galaxy. It was this interdisciplinary "due diligence" that led him to the surprising conclusions he will present at the conference. | ||
youtube.com/user/suspicious0bservers; suspicious0bservers.org | youtube.com/user/suspicious0bservers; suspicious0bservers.org | ||
== What is wrong with the numbers == | |||
{{#ev:youtube|RZlICdawHRA|300|right|Hillsdale College, Published on Nov 11, 2014, Steven F. Hayward, Pepperdine University. This lecture is part of Hillsdale College's 2014 CCA series. To learn more about Hillsdale College and the CCA programs, visit http://www.hillsdale.edu/outreach/cca 1:01:56 minutes }} | |||
Line 50: | Line 140: | ||
== Articles == | == Articles == | ||
''' | ===2019=== | ||
{{#ev:youtube|ViY2J3LPgN4|300|right|New sun-driven cooling period of Earth ‘not far off'. '''Nils-Axel Morner''', a former head of the Paleo-Geophysics and Geodynamcs Department in Stockholm, says a new solar-driven cooling period for the Earth is ‘not far off’. Sea level is not rising, Carbon is not driving climate but greening the world. '''Global warming is nonsense''' and real scientists agree. 17+ minutes minutes }} | |||
Nils-Axel Morner "Global warming is nonsense." https://youtu.be/ViY2J3LPgN4 | |||
* 2019-10-03 [https://climatechangedispatch.com/97-articles-refuting-the-97-consensus 97 Articles Refuting the 97 Consensus] | |||
* 2019-09-29 [https://electroverse.net/another-climate-scientist-with-impeccable-credentials-breaks-ranks/ Another Climate Scientist with Impeccable Credentials Breaks Ranks: ‘Our models are Mickey-Mouse Mockeries of the Real World’] | |||
===2018=== | |||
* 2018-11-15 [https://www.zerohedge.com/news/2018-11-14/mini-ice-age-looms-nasa-scientist-warns-lack-sunspots-could-bring-record-cold 'Mini Ice Age' Looms As NASA Scientist Warns Lack Of Sunspots Could Bring Record Cold] | |||
* 2018-11-07 [https://www.zerohedge.com/news/2018-11-07/major-math-error-puts-widely-cited-global-warming-study-ice Major Math Error Puts Widely-Cited Global Warming Study On Ice] | |||
* 2018-05-17 [https://wattsupwiththat.com/2018/05/17/dont-tell-anyone-but-we-just-had-two-years-of-record-breaking-global-cooling/ Don’t Tell Anyone, But We Just Had Two Years Of Record-Breaking Global Cooling] | |||
* 2018-05-07 [https://www.washingtontimes.com/news/2018/may/7/climate-skeptics-more-eco-friendly-global-warming-/ Climate skeptics more eco-friendly than global-warming alarmists: study] | |||
* 2018-01-16 [https://www.technocracy.news/index.php/2018/01/16/the-deliberate-deception-to-demonize-co2/ Dr. Tim Ball Sets The Record Straight On The Deliberate Deception To Demonize CO2] | |||
* 2018-01-10 [https://wattsupwiththat.com/2018/01/10/the-97-climate-consensusstarts-to-crumble-with-485-new-papers-in-2017-that-question-it/ ‘The 97% climate consensus’ starts to crumble with 485 new papers in 2017 that question it] | |||
===2017=== | |||
* 2017-12-22 [https://www.nytimes.com/2017/12/22/climate/epa-buyouts-pruitt.html E.P.A. Officials, Disheartened by Agency’s Direction, Are Leaving in Droves] | |||
* 2017-12-15 [https://principia-scientific.org/five-new-papers-cooling-not-warming-causes-weather-climate-instability/ Five New Papers: Cooling, Not Warming Causes Weather & Climate Instability] | |||
* 2017-12-03 [https://www.investors.com/politics/editorials/another-global-warming-study-casts-doubt-on-medias-climate-change-fairy-tale/ Another Global Warming Study Casts Doubt On Media's Climate Change Fairy Tale] | |||
* 2017-11-29 [https://www.npr.org/sections/thetwo-way/2017/11/29/564043596/climate-scientists-watch-their-words-hoping-to-stave-off-funding-cuts Climate Scientists Watch Their Words, Hoping To Stave Off Funding Cuts] | |||
: NPR attempted a sky-is-falling article and ended up confirming that the phrase "climate change" was attached to studies because doing so attracted funding. And "climate change" has taken so long to come about that the fund-seeking prostitutes are once again changing their language..."global warming" was the catchphrase back when Al Gore made his first propaganda film on the subject. Also take note that the chart shows that use of the phrase "climate change" started dropping in 2010...long before the Trump administration. s it possible that, with each study, a number of real scientists realized the hysteria was falsely directed and decided to make better use of their time? | |||
* 2017-11-17 [https://psmag.com/education/scientists-are-wrong-a-lot Modern Scientists Are Wrong Far More Than You Think] | |||
* 2017-10-17 [https://www.technocracy.news/index.php/2015/10/30/former-president-of-greenpeace-scientifically-rips-climate-change-to-shreds/ Former President Of Greenpeace Scientifically Rips Climate Change To Shreds] | |||
* 2017-09-20 [https://www.thesun.co.uk/news/4503006/global-warming-sums-experts-bullies-james-delingpole-opinion/ How scientists got their global warming sums wrong — and created a £1TRILLION-a-year green industry that bullied experts who dared to question the figures] | |||
* 2017-09-08 [http://principia-scientific.org/harvard-climate-study-on-exxon-misled-public/ Harvard Climate Study On Exxon Misled Public] | |||
* 2017-08-29 [https://rightedition.com/2017/08/29/climatologist-former-nasa-scientist-houston-flood-not-sign-climate-change/ Climatologist, Former NASA Scientist: ‘Houston Flood Not Sign of Climate Change’] | |||
* 2017-08-14 [http://www.thedailysheeple.com/91-volcanoes-found-under-arctic-ice-big-blow-to-climate-alarmists_082017 91 Volcanoes Found Under Antarctica, Big Blow to Climate Alarmists] | |||
* 2017-08-14 [http://blogs.discovermagazine.com/d-brief/2017/08/14/volcanoes-under-antarctica/ Nearly 100 Volcanoes Discovered Beneath Antarctica’s Ice] | |||
* 2017-08-12 [https://wattsupwiththat.com/2017/08/12/uncovered-decades-old-report-showing-climate-data-was-bad/ Uncovered: decades-old government report showing climate data was bad, unfit for purpose] | |||
* 2017-08-09 [http://principia-scientific.org/new-video-visualises-climate-fraud-in-35-seconds/ New Video Visualises Climate Fraud In 35 Seconds ('''Debunking the Antti Lipponen Animation''')] | |||
* 2017-07-10 [https://www.thevintagenews.com/2017/07/10/the-baffling-piri-reis-map-of-1513-it-showed-antarctica-centuries-before-discovery-but-without-its-ice-cap/ The baffling Piri Reis Map of 1513: It showed Antarctica centuries before discovery, but without its ice cap] | |||
* 2017-07-10 [http://www.dailywire.com/news/18433/uh-oh-new-report-just-dropped-bomb-key-climate-james-barrett# Peer-reviewed study finds that three key global temperature data sets are "not a valid representation of reality."] | |||
* 2017-07-05 [http://dailycaller.com/2017/07/05/exclusive-study-finds-temperature-adjustments-account-for-nearly-all-of-the-warming-in-climate-data/ Study Finds Temperature Adjustments Account For ‘Nearly All Of The Warming’ In Climate Data] | |||
* 2017-06-28 [http://www.nationalreview.com/article/449026/solar-panel-waste-environmental-threat-clean-energy Discarded solar panels are piling up all over the world, and they represent a major threat to the environment] | |||
* 2017-06-26 [http://www.investors.com/politics/commentary/global-warming-the-imminent-crisis-that-never-arrives/ Global Warming: The Imminent Crisis That Never Arrives] | |||
* 2017-06-06 [https://wattsupwiththat.com/2017/06/06/solar-update-june-2017-the-sun-is-slumping-and-headed-even-lower/ The Sun Is Slumping and It's Headed Even Lower] | |||
:'''PARIS CLIMATE AGREEMENT''' | |||
:* 2017-06-02 [http://theantimedia.org/paris-climate-agreement/ What You’re Not Being Told About the Paris Climate Agreement] | |||
:* 2017-06-02 [http://www.dailywire.com/news/17093/7-things-you-need-know-about-paris-accord-aaron-bandler 7 Things You Need To Know About The Paris Accord] | |||
:* 2017-06-02 [http://www.dailywire.com/news/17086/excellent-trump-5-reasons-trump-right-pull-out-ben-shapiro 5 Reasons Trump Is Right To Pull Out Of The Paris Accord] | |||
:* 2017-06-01 [http://www.thedailybeast.com/paris-can-waitit-was-a-bad-deal Paris Can Wait—It Was a Bad Deal] | |||
:* 2017-01-16 PragerU Video [https://www.youtube.com/watch?v=47bNzLj5E_Q The Paris Climate Agreement Won't Change the Climate] | |||
* 2017-05-10 [http://principia-scientific.org/real-scientists-mistrust-climate-science/ Why Real Scientists Mistrust ‘Climate Science’s] | * 2017-05-10 [http://principia-scientific.org/real-scientists-mistrust-climate-science/ Why Real Scientists Mistrust ‘Climate Science’s] | ||
* 2017-04-28 [http://principia-scientific.org/20-new-science-papers-find-climate-driven-solar-changes/ 20 New Science Papers Find Climate Is Driven By Solar Changes] | * 2017-04-28 [http://principia-scientific.org/20-new-science-papers-find-climate-driven-solar-changes/ 20 New Science Papers Find Climate Is Driven By Solar Changes] | ||
* 2017-04-27 [https://wattsupwiththat.com/2017/04/27/oops-warmists-just-lost-the-antarctic-peninsula-it-is-now-cooling/ Oops, Warmists just lost the Antarctic peninsula – it is now cooling] | * 2017-04-27 [https://wattsupwiththat.com/2017/04/27/oops-warmists-just-lost-the-antarctic-peninsula-it-is-now-cooling/ Oops, Warmists just lost the Antarctic peninsula – it is now cooling] | ||
* 2017-04-26 [http://principia-scientific.org/top-nasa-climate-modeler-admits-predictions-mathematically-impossible/ Top NASA Climate Modeler Admits Predictions Are ‘Mathematically Impossible’] | * 2017-04-26 [http://principia-scientific.org/top-nasa-climate-modeler-admits-predictions-mathematically-impossible/ Top NASA Climate Modeler Admits Predictions Are ‘Mathematically Impossible’] | ||
* 2017-04-19 [https://stream.org/doubt-scientific-consensus/ Politics Disguised as Science: When to Doubt a Scientific ‘Consensus’] | |||
* 2017-04-18 [http://dailycaller.com/2017/04/18/study-temperature-data-isnt-accurate-enough-to-find-the-cause-of-hiatus-in-global-warming/ STUDY: Temperature Data Isn’t Accurate Enough To Find The Cause Of The ‘Hiatus’ In Global Warming] | * 2017-04-18 [http://dailycaller.com/2017/04/18/study-temperature-data-isnt-accurate-enough-to-find-the-cause-of-hiatus-in-global-warming/ STUDY: Temperature Data Isn’t Accurate Enough To Find The Cause Of The ‘Hiatus’ In Global Warming] | ||
* 2017-04-07 [http://www.dailymail.co.uk/debate/article-4392220/Green-initiatives-disasters-says-Christopher-Booker.html From killer diesel fumes to ruinous floods, every green initiative imposed on us by politicians has ended in disaster] | * 2017-04-07 [http://www.dailymail.co.uk/debate/article-4392220/Green-initiatives-disasters-says-Christopher-Booker.html From killer diesel fumes to ruinous floods, every green initiative imposed on us by politicians has ended in disaster] | ||
Line 95: | Line 222: | ||
* 2017-01-02 [http://www.nationalgeographic.com/archaeology-and-history/magazine/2017/01-02/1709-deep-freeze-europe-winter/ Winter Is Coming: Europe’s Deep Freeze of 1709] | * 2017-01-02 [http://www.nationalgeographic.com/archaeology-and-history/magazine/2017/01-02/1709-deep-freeze-europe-winter/ Winter Is Coming: Europe’s Deep Freeze of 1709] | ||
===2016=== | |||
* 2016-12-29 [http://alexanderhiggins.com/top-scientist-on-nuclear-climate-change-science-controversies/ Top Scientist Calls Out Nuclear & Climate Change Science] | * 2016-12-29 [http://alexanderhiggins.com/top-scientist-on-nuclear-climate-change-science-controversies/ Top Scientist Calls Out Nuclear & Climate Change Science] | ||
Line 115: | Line 243: | ||
* 2016-02-09 [http://www.futureearth.org/news/climate-change-affected-fall-roman-empire Climate change affected the fall of the Roman Empire] | * 2016-02-09 [http://www.futureearth.org/news/climate-change-affected-fall-roman-empire Climate change affected the fall of the Roman Empire] | ||
Is The Global Temperature Record Credible? | |||
: In this video I make a detailed examination of the quality of the global temperature record, which all of climate science is dependent on. It is a long video, with lots of important historical information. 22.5 minutes | |||
https://youtu.be/yqZGgaZaXig | |||
===2015=== | |||
* 2015-24-11 [http://principia-scientific.org/nasa-exposed-in-massive-new-climate-data-fraud/ '''NASA Exposed In ‘Massive’ New Climate Data Fraud'''] | * 2015-24-11 [http://principia-scientific.org/nasa-exposed-in-massive-new-climate-data-fraud/ '''NASA Exposed In ‘Massive’ New Climate Data Fraud'''] | ||
Line 121: | Line 254: | ||
* 2015-06-09 [http://www.express.co.uk/news/clarifications-corrections/526191/Climate-change-is-a-lie-global-warming-not-real-claims-weather-channel-founder 'Global warming the greatest scam in history' claims founder of Weather Channel] | * 2015-06-09 [http://www.express.co.uk/news/clarifications-corrections/526191/Climate-change-is-a-lie-global-warming-not-real-claims-weather-channel-founder 'Global warming the greatest scam in history' claims founder of Weather Channel] | ||
* 2015-02-07 [http://www.telegraph.co.uk/news/earth/environment/globalwarming/11395516/The-fiddling-with-temperature-data-is-the-biggest-science-scandal-ever.html The fiddling with temperature data is the biggest science scandal ever] | * 2015-02-07 [http://www.telegraph.co.uk/news/earth/environment/globalwarming/11395516/The-fiddling-with-temperature-data-is-the-biggest-science-scandal-ever.html The fiddling with temperature data is the biggest science scandal ever] | ||
* 2015-01-09 [https://www.smithsonianmag.com/smart-news/1887-blizzard-changed-american-frontier-forever-1-180953852/ The 1887 Blizzard That Changed the American Frontier Forever] | |||
* 2015-01-06 [http://www.forbes.com/sites/alexepstein/2015/01/06/97-of-climate-scientists-agree-is-100-wrong/ '97% Of Climate Scientists Agree' Is 100% Wrong] | * 2015-01-06 [http://www.forbes.com/sites/alexepstein/2015/01/06/97-of-climate-scientists-agree-is-100-wrong/ '97% Of Climate Scientists Agree' Is 100% Wrong] | ||
===2014=== | |||
* 2014-08-04 [https://www.americanthinker.com/blog/2014/08/120_years_of_climate_scares.html 120 years of climate scares] | |||
* 2014-04-29 [https://www.westonaprice.org/health-topics/farm-ranch/time-for-a-one-eighty-on-cows-and-climate/ Time for a One-Eighty on Cows and Climate] | |||
* 2014-03-30 [https://www.theguardian.com/environment/2014/mar/30/james-lovelock-environmentalism-religion James Lovelock: environmentalism has become a religion] | |||
===2013=== | |||
* 2013-11-07 [http://www.forbes.com/sites/alexepstein/2013/11/07/the-church-of-climate-scientology-rationalizes-some-of-the-worst-policies-in-our-history/ The Church Of Climate Scientology: How Climate Science Became A Religion] | |||
* 2013-09-30 [http://www.drroyspencer.com/2013/09/the-global-warming-they-fear-is-not-based-upon-physical-first-principles/ The Global Warming They Fear is NOT Based upon Physical First Principles] | * 2013-09-30 [http://www.drroyspencer.com/2013/09/the-global-warming-they-fear-is-not-based-upon-physical-first-principles/ The Global Warming They Fear is NOT Based upon Physical First Principles] | ||
* 2013-09-23 [https://www.washingtonpost.com/news/capital-weather-gang/wp/2013/09/23/antarctic-sea-ice-hit-35-year-record-high-saturday/ Antarctic sea ice hit 35-year record high Saturday] | |||
* 2013-09-19 [https://www.theguardian.com/science/occams-corner/2013/sep/19/science-religion-not-be-questioned Science: the religion that must not be questioned] | |||
* 2013-05-30 [http://www.forbes.com/sites/jamestaylor/2013/05/30/global-warming-alarmists-caught-doctoring-97-percent-consensus-claims/ Global Warming Alarmists Caught Doctoring '97-Percent Consensus' Claims] | * 2013-05-30 [http://www.forbes.com/sites/jamestaylor/2013/05/30/global-warming-alarmists-caught-doctoring-97-percent-consensus-claims/ Global Warming Alarmists Caught Doctoring '97-Percent Consensus' Claims] | ||
* 2013-05-26 [http://www.forbes.com/sites/peterferrara/2013/05/26/to-the-horror-of-global-warming-alarmists-global-cooling-is-here/ To The Horror Of Global Warming Alarmists, Global Cooling Is Here] | * 2013-05-26 [http://www.forbes.com/sites/peterferrara/2013/05/26/to-the-horror-of-global-warming-alarmists-global-cooling-is-here/ To The Horror Of Global Warming Alarmists, Global Cooling Is Here] | ||
* 2013-01-01 [http://www.atmosedu.com/Geol390/articles/ComingMegaFloos4.pdf '''The Coming Megafloods'''] | * 2013-01-01 [http://www.atmosedu.com/Geol390/articles/ComingMegaFloos4.pdf '''The Coming Megafloods'''] | ||
===2012 and Before=== | |||
