Climate: Difference between revisions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{#ev:youtube|QIDoMPIikog|300|right|Description John L. Casey, a former White House national space policy advisor, N.A.S.A. headquarters consultant, and space shuttle engineer tells the truth about ominous changes taking place in the climate and the Sun. 11:46 minutes }} | {{#ev:youtube|QIDoMPIikog|300|right|Description John L. Casey, a former White House national space policy advisor, N.A.S.A. headquarters consultant, and space shuttle engineer tells the truth about ominous changes taking place in the [[climate]] and the Sun. 11:46 minutes }} | ||
{{#ev:youtube|miIEAOAOgyI|300|right|Description John L. Casey, a former White House national space policy advisor, N.A.S.A. headquarters consultant, and space shuttle engineer tells the truth about ominous changes taking place in the climate and the Sun. 50 minutes }} | {{#ev:youtube|miIEAOAOgyI|300|right|Description John L. Casey, a former White House national space policy advisor, N.A.S.A. headquarters consultant, and space shuttle engineer tells the truth about ominous changes taking place in the climate and the Sun. 50 minutes }} | ||
Mr John L Casey is one of America's most successful climate change researchers and climate prediction experts. He is the leading advocate in the US for a national and international plan to prepare for the next climate change to one of a dangerous cold climate era. This new cold era is caused by a historic decline in the Sun's energy output, what he calls a "solar hibernation." | Mr John L Casey is one of America's most successful [[climate]] change researchers and [[climate]] prediction experts. He is the leading advocate in the US for a national and international plan to prepare for the next [[climate]] change to one of a dangerous cold [[climate]] era. This new cold era is caused by a historic decline in the Sun's energy output, what he calls a "solar hibernation." | ||
The ideas are encapsulated in Casey's RC Theory of solar variability. | The ideas are encapsulated in Casey's RC Theory of solar variability. | ||
Mr. John L. Casey is the former White House space program adviser, consultant to NASA Headquarters, and space shuttle engineer. He is the President of Space and Science Research Center http://www.spaceandscience.net | Mr. John L. Casey is the former White House space program adviser, consultant to NASA Headquarters, and space shuttle engineer. He is the President of Space and Science Research Center http://www.spaceandscience.net | ||
He is the author of the internationally acclaimed climate science book, "Cold Sun" which describes the rationale for understanding why global warming has ended and the effects of the new cold climate era. | He is the author of the internationally acclaimed climate science book, "Cold Sun" which describes the rationale for understanding why global warming has ended and the effects of the new cold [[climate]] era. | ||
http://veritence.net/index.html | http://veritence.net/index.html |
Revision as of 19:00, 5 May 2016
Mr John L Casey is one of America's most successful climate change researchers and climate prediction experts. He is the leading advocate in the US for a national and international plan to prepare for the next climate change to one of a dangerous cold climate era. This new cold era is caused by a historic decline in the Sun's energy output, what he calls a "solar hibernation."
The ideas are encapsulated in Casey's RC Theory of solar variability.
Mr. John L. Casey is the former White House space program adviser, consultant to NASA Headquarters, and space shuttle engineer. He is the President of Space and Science Research Center http://www.spaceandscience.net
He is the author of the internationally acclaimed climate science book, "Cold Sun" which describes the rationale for understanding why global warming has ended and the effects of the new cold climate era. http://veritence.net/index.html