All PCMs: Difference between revisions

From PreparingYou
Jump to navigation Jump to search
No edit summary
No edit summary
Line 5: Line 5:
PCM-BrentJarvis.jpg|[[Brent Jarvis]] and Shannon<br />Lake of the Oaks, Missouri
PCM-BrentJarvis.jpg|[[Brent Jarvis]] and Shannon<br />Lake of the Oaks, Missouri
PCM-CalebEaton.jpg|[[Caleb Eaton]]<br />Northeast Texas
PCM-CalebEaton.jpg|[[Caleb Eaton]]<br />Northeast Texas
PCM-Chana.jpg|[[Chana]]<br/>Saugerties, New York
PCM-DavidCothern.jpg|[[David Cothern]]<br />Sioux Falls, South Dakota
PCM-DavidCothern.jpg|[[David Cothern]]<br />Sioux Falls, South Dakota
PCM-DavidRayHarriott.jpg|[[David-Ray Harriott]]<br />Missouri
PCM-DavidRayHarriott.jpg|[[David-Ray Harriott]]<br />Missouri
Line 22: Line 23:
These people have volunteered to serve as PCMs but do not yet have the two required votes. Your vote may enable them to better serve.
These people have volunteered to serve as PCMs but do not yet have the two required votes. Your vote may enable them to better serve.
<gallery>
<gallery>
PCM-Chana.jpg|[[Chana]]<br/>Saugerties, New York
PCM-CharleyScarborough.jpg|[[Charley Scarborough]]<br />Wyoming
PCM-CharleyScarborough.jpg|[[Charley Scarborough]]<br />Wyoming
PCM-DavidGarton.jpg|[[David Garton]]<br />Tennessee
PCM-DavidGarton.jpg|[[David Garton]]<br />Tennessee

Revision as of 20:45, 8 March 2013

Personal Contact Ministers

Personal Contact Minister Volunteers

These people have volunteered to serve as PCMs but do not yet have the two required votes. Your vote may enable them to better serve.

Special