All the work: Difference between revisions
(Created page with "right|thumb|250px|Sitting on your donkey readingJust for laughs Who has to do all the work? The Population of this country is 310 million. 160 Mil...") |
No edit summary |
||
Line 5: | Line 5: | ||
The Population of this country is 310 million. | The Population of this country is 310 million. | ||
160 Million are retired | 160 Million are retired. | ||
That leaves 140 million to do the Work. | |||
There are 85 million in school. | |||
Which leaves 55 million to do the work. | |||
Take from that total the 15.8 Million people who work for state and city Governments. And that | Of this there are 35 million employed by the federal Government. | ||
Leaving 20 million to do the work. | |||
2.8 million are in the armed forces preoccupied With killing TERRORISTS | |||
Which leaves 17.2 Million to do the work. | |||
Take from that total the 15.8 Million people who work for state and city Governments. | |||
And that | |||
Leaves 1.4 million to do the work. | Leaves 1.4 million to do the work. | ||
At any given Time there are 188,000 people in hospitals. Leaving 1,212,000 to do the work. | At any given Time there are 188,000 people in hospitals. | ||
Leaving 1,212,000 to do the work. | |||
Now, there are 1,211,998 people | Now, there are 1,211,998 people | ||
In prisons. That leaves just two people to do the Work. | In prisons. | ||
That leaves just two people to do the Work. | |||
You and me. | You and me. | ||
And there You are, Sitting on your "donkey", At your computer, reading jokes. Nice. Real nice. | And there You are, Sitting on your "donkey", At your computer, reading jokes. Nice. Real nice. | ||
[[Image:donkey-wi-fi.jpg|Left|thumb|350px|Sitting on your donkey reading jokes]] | |||
So don just leave me up in the air trying to pull the whole load... | |||
[[Image:heaveyload.jpg|right|thumb|350px|Why not help?]] | |||
'''Join the living [[Network]]''' |
Revision as of 12:23, 20 October 2013
Who has to do all the work?
The Population of this country is 310 million.
160 Million are retired.
That leaves 140 million to do the Work.
There are 85 million in school.
Which leaves 55 million to do the work.
Of this there are 35 million employed by the federal Government.
Leaving 20 million to do the work.
2.8 million are in the armed forces preoccupied With killing TERRORISTS
Which leaves 17.2 Million to do the work.
Take from that total the 15.8 Million people who work for state and city Governments.
And that Leaves 1.4 million to do the work.
At any given Time there are 188,000 people in hospitals.
Leaving 1,212,000 to do the work.
Now, there are 1,211,998 people In prisons.
That leaves just two people to do the Work.
You and me.
And there You are, Sitting on your "donkey", At your computer, reading jokes. Nice. Real nice.
So don just leave me up in the air trying to pull the whole load...
Join the living Network