Template talk:Denominations: Difference between revisions
Jump to navigation
Jump to search
(Created page with " {| class="wikitable" style="text-align:center; color: red;" |- style="background-color:#efefef;" ! Denominations!! Followers!! |- |Catholicism |1.2 billion |- |Protestantism...") |
No edit summary |
||
Line 24: | Line 24: | ||
|Church of the East - | |Church of the East - | ||
|0.6 million | |0.6 million | ||
|} | |||
{|style="width:100%" | |||
|- | |||
| style="padding: 3px;"| | |||
<pre> | |||
If the Church was established | |||
by Jesus the Christ there | |||
should be some consistency | |||
in what is claiming to be | |||
the Church. | |||
We are told that we will | |||
know them by their fruits. | |||
So what is the fruit of | |||
His Church? | |||
</pre> | |||
| style="padding: 3px;"| | |||
{| class="wikitable" | |||
|+ Denominations - Followers | |||
|- | |||
|Catholicism | |||
|1.2 billion | |||
|- | |||
|Protestantism | |||
|800 million | |||
|- | |||
|Eastern Orthodoxy | |||
|225–300 million | |||
|- | |||
|Oriental Orthodoxy | |||
|86 million | |||
|- | |||
|Anglicanism | |||
|85 million | |||
|- | |||
|Restorationism and Nontrinitarianism | |||
|41 million | |||
|- | |||
|Church of the East - | |||
|0.6 million | |||
|} | |||
|} | |} |
Latest revision as of 11:34, 23 January 2017
Denominations | Followers | |
---|---|---|
Catholicism | 1.2 billion | |
Protestantism | 800 million | |
Eastern Orthodoxy | 225–300 million | |
Oriental Orthodoxy | 86 million | |
Anglicanism | 85 million | |
Restorationism and Nontrinitarianism | 41 million | |
Church of the East - | 0.6 million |
If the Church was established by Jesus the Christ there should be some consistency in what is claiming to be the Church. We are told that we will know them by their fruits. So what is the fruit of His Church? |
|