Template:Conference Calls: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 32: | Line 32: | ||
|- | |- | ||
|- | |- | ||
|'''Saturday'''||11AM||12PM||1PM||2PM||[[ HHC Open Community Call| HHC open community Call]] | |'''Saturday'''||11AM||12PM||1PM||2PM||[[ HHC Open Community Call| '''HHC open community Call''']] | ||
|- | |- | ||
|} | |} |
Revision as of 08:04, 7 April 2015
Regularly Scheduled Conference Calls
Day | PST | MST | CST | EST | Description of Call |
Sunday | 6pm | 7pm | 8pm | 9pm | Australia Skype Call (On hold: Contact) |
8pm | 9pm | 10pm | 11pm | New Zealand Skype Call (Note: Currently on hold) | |
5pm | 6pm | 7pm | 8pm | Great Lakes Region Open Call | |
2pm | 3pm | 4pm | 5pm | California Personal Contact Ministry Call | |
Monday | PT | MT | CT | ET | Ministers call check with your CORE |
Tuesday | 1pm | 2pm | 3pm | 4pm | His Net Amateur Radio round-table discussion |
6pm | 7pm | 8pm | 9pm | 'The Kingdom' Study Group | |
Wednesday | 6pm | 7pm | 8pm | 9pm | "Covenants of the gods" study Call On Hiatus |
5pm | 6pm | 7pm | 8pm | Northeast Community Call | |
Thursday | 6pm | 7pm | 8pm | 9pm | 'Simply Good Health' Call |
Friday | PT | MT | CT | ET | |
Saturday | 11AM | 12PM | 1PM | 2PM | HHC open community Call |
On Demand Conference Calls
His Church at Loess Hills Congregation of Elders Calls
Check Radio Broadcast schedule here