Bitcoin Speed: Difference between revisions
Jump to navigation
Jump to search
Calebeaton (talk | contribs) (Created page with " <html> <blockquote class="twitter-tweet"><p lang="en" dir="ltr">JUST IN: Fidelity calls <a href="https://twitter.com/hashtag/Bitcoin?src=hash&ref_src=twsrc%5Etfw">#Bitcoin</a>'s Lightning Network the most efficient way to transact in the digital asset ecosystem! <a href="https://t.co/w78z2hoUcr">pic.twitter.com/w78z2hoUcr</a></p>— Simply Bitcoin (@SimplyBitcoinTV) <a href="https://twitter.com/SimplyBitcoinTV/status/1892275232813060200?ref_src=twsrc%5Etfw"...") |
Calebeaton (talk | contribs) No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 5: | Line 5: | ||
</html> | </html> | ||
<html> | |||
<blockquote class="twitter-tweet"><p lang="en" dir="ltr">Started from the bottom now we're here.<a href="https://twitter.com/hashtag/Bitcoin?src=hash&ref_src=twsrc%5Etfw">#Bitcoin</a> <a href="https://t.co/XRhyW8cBT8">pic.twitter.com/XRhyW8cBT8</a></p>— ⚡₿itcoinTeddy⚡ (@Bitcoin_Teddy) <a href="https://twitter.com/Bitcoin_Teddy/status/1892265713311576484?ref_src=twsrc%5Etfw">February 19, 2025</a></blockquote> <script async src="https://platform.twitter.com/widgets.js" charset="utf-8"></script> | |||
</html> | |||
<html> | |||
<blockquote class="twitter-tweet"><p lang="en" dir="ltr"><a href="https://twitter.com/hashtag/Bitcoin?src=hash&ref_src=twsrc%5Etfw">#Bitcoin</a>’s Lightning Network is surging.<br><br>Public Lightning transaction volume hit $286.5M in November 2024, up 266% since August 2023.<br><br>Four years ago, it was only $12.1M. <a href="https://t.co/5OWEqyi3gJ">pic.twitter.com/5OWEqyi3gJ</a></p>— TFTC (@TFTC21) <a href="https://twitter.com/TFTC21/status/1902402554719556028?ref_src=twsrc%5Etfw">March 19, 2025</a></blockquote> <script async src="https://platform.twitter.com/widgets.js" charset="utf-8"></script> | |||
</html> | |||
{{Template:Bitcoin-Nav}} | {{Template:Bitcoin-Nav}} |
Latest revision as of 21:04, 19 March 2025
JUST IN: Fidelity calls #Bitcoin's Lightning Network the most efficient way to transact in the digital asset ecosystem! pic.twitter.com/w78z2hoUcr
— Simply Bitcoin (@SimplyBitcoinTV) February 19, 2025
Started from the bottom now we're here.#Bitcoin pic.twitter.com/XRhyW8cBT8
— ⚡₿itcoinTeddy⚡ (@Bitcoin_Teddy) February 19, 2025
#Bitcoin’s Lightning Network is surging.
Public Lightning transaction volume hit $286.5M in November 2024, up 266% since August 2023.
Four years ago, it was only $12.1M. pic.twitter.com/5OWEqyi3gJ— TFTC (@TFTC21) March 19, 2025
. . .
Return to Bitcoin home page