Template:Japanesestudy: Difference between revisions
No edit summary |
|||
(4 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
=== Japanese study === | === Japanese study === | ||
[[File:mutate.png|right|thumb|px250| Mutations in genetic material has produced the greatest plagues in history.]] | [[File:mutate.png|right|thumb|px250| Mutations in genetic material has produced the greatest plagues in history.<Br> | ||
The scientists who oppose this new type of vaccine know it has had no long term animal studies and warned that they will need those long term animal trials in peer reviewed studies because they can see damage to heart, blood, lung and other tissues by the S1 spike protein alone. They warned in 2020 that the vaccines' injuries would be after long term. <Br>Evidence is coming in that is showing this devastating effects and why but people are in denial. The data also shows that the ''variants'' are coming from the vaccinated and impose a serious threat while everywhere immunity is declining rapidly which may decimate peoples health causing premature deaths. There are studies that show why all this is happening if people will read them.<Br> http://preparingyou.com/wiki/Numerous_scientists#Japanese_study]] | |||
'''The SARS-CoV-2 Delta variant is poised to acquire complete resistance to wild-type spike vaccines''' | '''The SARS-CoV-2 Delta variant is poised to acquire complete resistance to wild-type spike vaccines''' | ||
https://www.biorxiv.org/content/10.1101/2021.08.22.457114v1.full.pdf | https://www.biorxiv.org/content/10.1101/2021.08.22.457114v1.full.pdf | ||
The Japanese scientists who published [https://www.biorxiv.org/content/10.1101/2021.08.22.457114v1.full.pdf their findings on August 22, 2021]. While they believe that "it is necessary to develop vaccines that protect against such complete breakthrough variants." They were seeing that the, "immune sera lost neutralizing activity and enhanced the infectivity."(Abstract) | The Japanese scientists who published [https://www.biorxiv.org/content/10.1101/2021.08.22.457114v1.full.pdf their findings on August 22, 2021]. While they believe that "it is necessary to develop vaccines that protect against such complete breakthrough variants." They were seeing that the, "immune sera lost neutralizing activity and enhanced the infectivity."(Abstract) | ||
While they admit that it is "important to ascertain" if these "variants are likely to emerge that are completely resistant to immunity induced by the current mRNA-based vaccines." While | Based on their scientific evidence the "newly developed mRNA-based vaccines for SARS-CoV-2" is not such a vaccine.<Ref>We can see on page 2 in the '''Abstract''' of the '''[https://www.biorxiv.org/content/10.1101/2021.08.22.457114v1.full.pdf The SARS-CoV-2 Delta variant is poised to acquire complete resistance to wild-type spike vaccines]''', "Although Pfizer-BioNTech BNT162b2-immune sera neutralized the Delta variant, when four common mutations were introduced into the receptor binding domain (RBD) of the Delta variant (Delta 4+), some BNT162b2-immune sera lost neutralizing activity and enhanced the infectivity"<Br>The epitopes that cause ADE are already present in the Delta strain, they're located in the NTD region. Most of the neutralizing antibodies against the NTD no longer work against Delta. The authors of this study warn that it takes just four mutations, mutations that are already quite common, to negate the neutralizing antibodies against the RBD.</Ref> | ||
They explain that the mutations and variants are being created by the elements of the mRNA-based sera's interaction within the vaccinated hosts. | |||
While they admit that it is "important to ascertain" if these "variants are likely to emerge that are completely resistant to immunity induced by the current mRNA-based vaccines." While they continue to also admit that "Vigilance against such resistant variants is essential for development of next-generation vaccines"-<Ref>(Introduction P1)</Ref> these mRNA-based products not only do not qualify they may be creating ''completely resistant variants'' among the vaccinated that will spread to the the whole population whether they get vaccinated or not because of their ''enhanced infectivity''. | |||
We see that "The high frequency of reduced or enhanced recognition by anti-NTD antibodies against the Delta variant suggests that the antigenicity of the NTD has been greatly affected by mutations in the NTD." <Ref>See on page 3. Results. Neutralizing activity of anti-NTD and anti-RBD monoclonal antibodies from COVID-19 patients against the Delta variant.</Ref> | We see that "The high frequency of reduced or enhanced recognition by anti-NTD antibodies against the Delta variant suggests that the antigenicity of the NTD has been greatly affected by mutations in the NTD." <Ref>See on page 3. Results. Neutralizing activity of anti-NTD and anti-RBD monoclonal antibodies from COVID-19 patients against the Delta variant.</Ref> | ||
The study state that based on research data, because the, "mRNA vaccine-immune sera contain various neutralizing antibodies... The neutralizing activity of sera from vaccinated individuals... decreases for the Delta variant compared to the wild-type..." They state that their study "suggest an evolutionary pathway by which the Delta variant could achieve complete escape from vaccine-induced immunity." | The Japanese study state that based on research data, because the, "mRNA vaccine-immune sera contain various neutralizing antibodies... The neutralizing activity of sera from vaccinated individuals... decreases for the Delta variant compared to the wild-type..." They state that their study "suggest an evolutionary pathway by which the Delta variant could achieve complete escape from vaccine-induced immunity."<Ref>Introduction P2</Ref> This would make the vaccinated more vulnerable to this enhanced infectivity and while some symptomatic immunity would remain temporarily the vaccinated would continue to spread the new variants. | ||
The reason we see that '''The SARS-CoV-2 Delta variant is poised to acquire complete resistance to wild-type spike vaccines''' is because "The Delta variant has multiple mutations in the NTD: T19R, G142D, E156G, F157del and R158del" among the vaccinated. | |||
We know now that "The Delta variant is highly contagious and breakthrough infection to '''fully vaccinated individuals'''" and the scientific study goes on to state that this is " suggesting that neutralizing antibodies in '''fully vaccinated individuals''' are not sufficient to protect against infection by the Delta variant." <Ref>See on page 7. '''Results. Discussion'''.</Ref> | |||
"The Delta variant became completely resistant to anti-NTD neutralizing antibodies in the BNT162b2 immune serum by acquiring mutations..."<Ref name="Prediction">Page 5. '''Prediction of possible future mutations of the Delta variant'''</Ref> This therefore all took place among the vaccinated. | "The Delta variant became completely resistant to anti-NTD neutralizing antibodies in the BNT162b2 immune serum by acquiring mutations..."<Ref name="Prediction">Page 5. '''Prediction of possible future mutations of the Delta variant'''</Ref> This therefore all took place among the vaccinated. | ||
"The Delta variant has already acquired large numbers of | "The Delta variant has already acquired large numbers of additional mutations... Considering the very rapid increase in the population of people infected with the Delta variant, the Delta variant is likely to acquire further mutations in infected people..." who were also vaccinated and their epitopes where nuetrilized by the vaccines enhancing the likelyhood of severe infections from the wild virus. | ||
additional mutations... Considering the very rapid increase in the population of people infected with the Delta variant, the Delta variant is likely to acquire further mutations in infected people..." "Indeed, the Delta variant with multiple mutations in anti-RBD neutralizing antibody epitopes have already emerged according to the GISAID database..."<Ref name="Prediction">Page 5. '''Prediction of possible future mutations of the Delta variant'''</Ref> | |||
"Indeed, the Delta variant with multiple mutations in anti-RBD neutralizing antibody epitopes have already emerged according to the GISAID database..."<Ref name="Prediction">Page 5. '''Prediction of possible future mutations of the Delta variant'''</Ref> | |||
The study mentions ''enhancing'' around 90 times.<Ref>"'''Enhancing antibodies''' increase the '''infectivity''' of SARS-CoV-2 by inducing the open form of the RBD (Liu et al., 2021b). As described above, the recognition by most of the '''enhancing antibodies''' was well conserved in the Delta variant (Figure 1A). When the effect of the '''enhancing antibodies''' was analyzed, the '''infectivity enhancement''' of the Delta pseudovirus by some of the '''enhancing antibodies''' was more than that of the wild-type pseudovirus (Figure 1D). These data suggested that the Delta variant completely '''escaped from anti-NTD neutralizing antibodies''' while maintaining functional '''enhancing antibody epitopes'''." Page 4. Results. Neutralizing activity of anti-NTD and anti-RBD monoclonal antibodies from COVID-19 patients against the Delta variant.</Ref> | The study mentions ''enhancing'' around 90 times.<Ref>"'''Enhancing antibodies''' increase the '''infectivity''' of SARS-CoV-2 by inducing the open form of the RBD (Liu et al., 2021b). As described above, the recognition by most of the '''enhancing antibodies''' was well conserved in the Delta variant (Figure 1A). When the effect of the '''enhancing antibodies''' was analyzed, the '''infectivity enhancement''' of the Delta pseudovirus by some of the '''enhancing antibodies''' was more than that of the wild-type pseudovirus (Figure 1D). These data suggested that the Delta variant completely '''escaped from anti-NTD neutralizing antibodies''' while maintaining functional '''enhancing antibody epitopes'''." Page 4. Results. Neutralizing activity of anti-NTD and anti-RBD monoclonal antibodies from COVID-19 patients against the Delta variant.</Ref> | ||
Line 31: | Line 39: | ||
As we have seen earlier '''Real scientists have known and explained''' there are [https://www.frontiersin.org/articles/10.3389/fimmu.2021.640093/full "Two Different Antibody-Dependent Enhancement (ADE) Risks for SARS-CoV-2 Antibodies]". If we understand that "Plasma therapy is a type of treatment in which the blood plasma of one person who has been ill with an infection and has recovered, is used to treat another individual whom has become ill with the same infection" then we may also understand that the ADE produced by ''plasma therapy'' has nothing to do with the ADE produced by an mRNA nano-particle intramuscular injection with PEG to produce replication.<Br>The '''Real scientists' Summary concludes, "Given past data on multiple SARS-CoV-1 and MERS-CoV vaccine efforts have failed due to ADE in animal models''' (75, 81), it is reasonable to hypothesize a similar ADE risk for SARS-CoV-2 antibodies and vaccines. ADE risks may be associated with antibody level (which can wane over time after vaccination) and also if the antibodies are derived from prior exposures to other coronaviruses."<Ref>https://www.preprints.org/manuscript/202003.0138/v1/download</Ref> | As we have seen earlier '''Real scientists have known and explained''' there are [https://www.frontiersin.org/articles/10.3389/fimmu.2021.640093/full "Two Different Antibody-Dependent Enhancement (ADE) Risks for SARS-CoV-2 Antibodies]". If we understand that "Plasma therapy is a type of treatment in which the blood plasma of one person who has been ill with an infection and has recovered, is used to treat another individual whom has become ill with the same infection" then we may also understand that the ADE produced by ''plasma therapy'' has nothing to do with the ADE produced by an mRNA nano-particle intramuscular injection with PEG to produce replication.<Br>The '''Real scientists' Summary concludes, "Given past data on multiple SARS-CoV-1 and MERS-CoV vaccine efforts have failed due to ADE in animal models''' (75, 81), it is reasonable to hypothesize a similar ADE risk for SARS-CoV-2 antibodies and vaccines. ADE risks may be associated with antibody level (which can wane over time after vaccination) and also if the antibodies are derived from prior exposures to other coronaviruses."<Ref>https://www.preprints.org/manuscript/202003.0138/v1/download</Ref> | ||
The larger the body of vaccinated people the greater potential for an immune virus that is highly infections which is gain of function but the process of Antibody enhancement will continue. These forced vaccination mandates and coercion appears to be a biological recipe for a true pandemic of ADE on steroids in the making | The larger the body of vaccinated people the greater potential for an immune virus that is highly infections which is gain of function but the process of Antibody enhancement will continue. These forced vaccination mandates and coercion appears to be a biological recipe for a true pandemic of ADE on steroids in the making by the '''fully vaccinated'''. | ||
---- | ---- |
Latest revision as of 22:39, 12 September 2021
Japanese study
The SARS-CoV-2 Delta variant is poised to acquire complete resistance to wild-type spike vaccines https://www.biorxiv.org/content/10.1101/2021.08.22.457114v1.full.pdf
The Japanese scientists who published their findings on August 22, 2021. While they believe that "it is necessary to develop vaccines that protect against such complete breakthrough variants." They were seeing that the, "immune sera lost neutralizing activity and enhanced the infectivity."(Abstract)
Based on their scientific evidence the "newly developed mRNA-based vaccines for SARS-CoV-2" is not such a vaccine.[1]
They explain that the mutations and variants are being created by the elements of the mRNA-based sera's interaction within the vaccinated hosts.
While they admit that it is "important to ascertain" if these "variants are likely to emerge that are completely resistant to immunity induced by the current mRNA-based vaccines." While they continue to also admit that "Vigilance against such resistant variants is essential for development of next-generation vaccines"-[2] these mRNA-based products not only do not qualify they may be creating completely resistant variants among the vaccinated that will spread to the the whole population whether they get vaccinated or not because of their enhanced infectivity.
We see that "The high frequency of reduced or enhanced recognition by anti-NTD antibodies against the Delta variant suggests that the antigenicity of the NTD has been greatly affected by mutations in the NTD." [3]
The Japanese study state that based on research data, because the, "mRNA vaccine-immune sera contain various neutralizing antibodies... The neutralizing activity of sera from vaccinated individuals... decreases for the Delta variant compared to the wild-type..." They state that their study "suggest an evolutionary pathway by which the Delta variant could achieve complete escape from vaccine-induced immunity."[4] This would make the vaccinated more vulnerable to this enhanced infectivity and while some symptomatic immunity would remain temporarily the vaccinated would continue to spread the new variants.
The reason we see that The SARS-CoV-2 Delta variant is poised to acquire complete resistance to wild-type spike vaccines is because "The Delta variant has multiple mutations in the NTD: T19R, G142D, E156G, F157del and R158del" among the vaccinated.
We know now that "The Delta variant is highly contagious and breakthrough infection to fully vaccinated individuals" and the scientific study goes on to state that this is " suggesting that neutralizing antibodies in fully vaccinated individuals are not sufficient to protect against infection by the Delta variant." [5]
"The Delta variant became completely resistant to anti-NTD neutralizing antibodies in the BNT162b2 immune serum by acquiring mutations..."[6] This therefore all took place among the vaccinated.
"The Delta variant has already acquired large numbers of additional mutations... Considering the very rapid increase in the population of people infected with the Delta variant, the Delta variant is likely to acquire further mutations in infected people..." who were also vaccinated and their epitopes where nuetrilized by the vaccines enhancing the likelyhood of severe infections from the wild virus.
"Indeed, the Delta variant with multiple mutations in anti-RBD neutralizing antibody epitopes have already emerged according to the GISAID database..."[6]
The study mentions enhancing around 90 times.[7]
Some see this as ADE being already a reality among fully vaccinated individuals. Because some antibodies still work sever problems are less visible. The more people who are vaccinated the more new variants will emerge which makes it possible for a super virus to emerge among the fully vaccinated individuals.
They also mention in passing that the four mutations they list are just one possible route they studied that lead to complete vaccine resistance and antibody dependent enhancement. They warned that there could very well be other viable routes that would have the same effect among the vaccinated.
As we have seen earlier Real scientists have known and explained there are "Two Different Antibody-Dependent Enhancement (ADE) Risks for SARS-CoV-2 Antibodies". If we understand that "Plasma therapy is a type of treatment in which the blood plasma of one person who has been ill with an infection and has recovered, is used to treat another individual whom has become ill with the same infection" then we may also understand that the ADE produced by plasma therapy has nothing to do with the ADE produced by an mRNA nano-particle intramuscular injection with PEG to produce replication.
The Real scientists' Summary concludes, "Given past data on multiple SARS-CoV-1 and MERS-CoV vaccine efforts have failed due to ADE in animal models (75, 81), it is reasonable to hypothesize a similar ADE risk for SARS-CoV-2 antibodies and vaccines. ADE risks may be associated with antibody level (which can wane over time after vaccination) and also if the antibodies are derived from prior exposures to other coronaviruses."[8]
The larger the body of vaccinated people the greater potential for an immune virus that is highly infections which is gain of function but the process of Antibody enhancement will continue. These forced vaccination mandates and coercion appears to be a biological recipe for a true pandemic of ADE on steroids in the making by the fully vaccinated.
- ↑ We can see on page 2 in the Abstract of the The SARS-CoV-2 Delta variant is poised to acquire complete resistance to wild-type spike vaccines, "Although Pfizer-BioNTech BNT162b2-immune sera neutralized the Delta variant, when four common mutations were introduced into the receptor binding domain (RBD) of the Delta variant (Delta 4+), some BNT162b2-immune sera lost neutralizing activity and enhanced the infectivity"
The epitopes that cause ADE are already present in the Delta strain, they're located in the NTD region. Most of the neutralizing antibodies against the NTD no longer work against Delta. The authors of this study warn that it takes just four mutations, mutations that are already quite common, to negate the neutralizing antibodies against the RBD. - ↑ (Introduction P1)
- ↑ See on page 3. Results. Neutralizing activity of anti-NTD and anti-RBD monoclonal antibodies from COVID-19 patients against the Delta variant.
- ↑ Introduction P2
- ↑ See on page 7. Results. Discussion.
- ↑ 6.0 6.1 Page 5. Prediction of possible future mutations of the Delta variant
- ↑ "Enhancing antibodies increase the infectivity of SARS-CoV-2 by inducing the open form of the RBD (Liu et al., 2021b). As described above, the recognition by most of the enhancing antibodies was well conserved in the Delta variant (Figure 1A). When the effect of the enhancing antibodies was analyzed, the infectivity enhancement of the Delta pseudovirus by some of the enhancing antibodies was more than that of the wild-type pseudovirus (Figure 1D). These data suggested that the Delta variant completely escaped from anti-NTD neutralizing antibodies while maintaining functional enhancing antibody epitopes." Page 4. Results. Neutralizing activity of anti-NTD and anti-RBD monoclonal antibodies from COVID-19 patients against the Delta variant.
- ↑ https://www.preprints.org/manuscript/202003.0138/v1/download