Template:KSGSchedule: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
---- | ---- | ||
Call in Study | Call in Study has completed <Br> | ||
[[Image:Monk.jpg|120px|left|thumb|STUDY]] | [[Image:Monk.jpg|120px|left|thumb|STUDY: [[FCRTOC|Free Church Report Study Table of Contents]].]] | ||
* 6pm PST | <!-- * Tuesday 6pm PST | ||
* 7pm MST | * Tuesday 7pm MST | ||
* 8pm CST | * Tuesday 8pm CST | ||
* 9pm EST | * Tuesday 9pm EST | ||
: Dial-in Number: '''(515) | : Dial-in Number: '''(515) 606-5181''' | ||
: Access Code: '''791051'''# | : Access Code: '''791051'''# | ||
Line 15: | Line 15: | ||
: Dial-In number (South Africa): 087 825 0143 | : Dial-In number (South Africa): 087 825 0143 | ||
: Other countries and online access available at: https://www.freeconferencecall.com/wall/hhc-ksg/#/ | : Other countries and online access available at: https://www.freeconferencecall.com/wall/hhc-ksg/#/ | ||
--> | |||
---- | ---- |
Latest revision as of 13:31, 21 April 2020
Call in Study has completed