Template:KSGSchedule: Difference between revisions
Jump to navigation
Jump to search
PaulBethke (talk | contribs) (Add Internet link) |
No edit summary |
||
(14 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
---- | ---- | ||
Call in Study has completed <Br> | |||
[[Image:Monk.jpg|120px|left|thumb|STUDY: [[FCRTOC|Free Church Report Study Table of Contents]].]] | |||
<!-- * Tuesday 6pm PST | |||
* Tuesday 7pm MST | |||
* Tuesday 8pm CST | |||
* Tuesday 9pm EST | |||
: Dial-in Number: '''(515) 606-5181''' | |||
: Access Code: '''791051'''# | |||
: Dial-in Number: '''(515) | |||
: Access Code: '''791051''' | |||
: Dial-In number (Australia): (02) 8077 0506 | : Dial-In number (Australia): (02) 8077 0506 | ||
: Dial-In number ( | : Dial-In number (Sweden): 08-124 107 82 | ||
: Dial-In number (South Africa): 087 825 0143 | : Dial-In number (South Africa): 087 825 0143 | ||
: Other countries and online access available at: https://www.freeconferencecall.com/wall/hhc-ksg/#/ | : Other countries and online access available at: https://www.freeconferencecall.com/wall/hhc-ksg/#/ | ||
--> | |||
---- | |||
Latest revision as of 13:31, 21 April 2020
Call in Study has completed