File list

Jump to: navigation, search

This special page shows all uploaded files.

File list
 
First page
Previous page
Last page
Date Name Thumbnail Size Description Versions
23:12, 23 March 2023 Electroculture 101 (Pre-Print Edition).pdf (file) 20.75 MB   1
00:25, 21 April 2022 Smallpox2.jpg (file) 219 KB   1
20:30, 6 February 2022 Smallpox.jpg (file) 33 KB   1
23:58, 29 September 2021 Oera-linda.jpg (file) 39 KB   1
22:56, 9 July 2020 Mask-slow-the-spread.jpg (file) 40 KB   1
22:52, 9 July 2020 Mask-eric-july.jpg (file) 74 KB   1
22:52, 9 July 2020 Mask-defund-police.jpg (file) 35 KB   1
22:51, 9 July 2020 Mask-bi-polar.jpg (file) 50 KB   1
22:45, 9 July 2020 Mask-natural-immunity.jpg (file) 146 KB   1
22:28, 9 July 2020 Birthday-cake.png (file) 100 KB   1
22:22, 9 July 2020 Mask-sheer.jpg (file) 62 KB   1
22:19, 9 July 2020 Mask-care.jpg (file) 59 KB   1
13:45, 30 June 2020 Face-Mask-Exemption-Card.jpg (file) 149 KB   1
17:33, 22 December 2019 Preparing-u-podcast-logo.png (file) 29 KB   1
15:10, 27 July 2019 Saturn-rubens-1636.jpg (file) 25 KB Saturn Devouring His Son by Peter Paul Rubens in 1639 [https://en.wikipedia.org/wiki/Saturn_Devouring_His_Son] 1
15:04, 27 July 2019 Saturn-lama-1735.jpg (file) 30 KB Saturn Devouring his Child by Giulia Lama in 1735 [https://www.wikiart.org/en/giulia-lama/saturn-devouring-his-child] 1
14:59, 27 July 2019 Saturn-goya-1819.jpg (file) 266 KB Saturno devorando a su hijo (Saturn Devouring His Son) by Francisco de Goya in 1819 [https://en.wikipedia.org/wiki/Saturn_Devouring_His_Son] 1
11:39, 21 March 2019 Vaccination-disease-decline.jpg (file) 110 KB   1
11:38, 21 March 2019 VaccinationCharts.jpg (file) 206 KB   1
12:21, 5 February 2019 PCM-CalebEaton.jpg (file) 47 KB   3
13:10, 20 December 2018 Social-security-paper-clipping.jpg (file) 85 KB   1
11:19, 27 November 2018 College-trade-school.jpg (file) 72 KB   1
13:59, 9 May 2018 Minister-call-attendance.jpg (file) 72 KB   1
23:50, 11 January 2018 Religion-latin.jpg (file) 75 KB   1
21:44, 14 December 2017 College-many-who-are-self-taught.png (file) 180 KB   1
12:26, 26 September 2017 PCM-JimSeib.jpg (file) 36 KB   1
18:25, 28 July 2017 PCM-DanielWillms.jpg (file) 37 KB == > > Go to Daniel's Profile Page == 1
20:03, 24 July 2017 BKTHL.jpg (file) 7 KB   3
19:15, 24 July 2017 BKFCR.jpg (file) 12 KB   3
23:01, 5 June 2017 Missouri2017-Caleb03.jpg (file) 289 KB   1
23:00, 5 June 2017 Missouri2017-Caleb02.jpg (file) 301 KB   1
23:00, 5 June 2017 Missouri2017-Caleb01.jpg (file) 255 KB   1
18:39, 21 February 2017 Homeschool-Mencken.jpg (file) 39 KB   1
18:39, 21 February 2017 Homeschool-desk.jpg (file) 37 KB   1
04:08, 23 August 2016 Homeschool-smart-parents.jpg (file) 37 KB   1
00:49, 6 July 2016 Homeschool-pavlov.jpg (file) 29 KB   1
23:29, 17 June 2016 PCM-MichaelDavis.jpg (file) 31 KB   2
12:47, 14 June 2016 Missouri2016-Caleb33.jpg (file) 212 KB   1
12:45, 14 June 2016 Missouri2016-Caleb32.jpg (file) 219 KB   1
12:43, 14 June 2016 Missouri2016-Caleb31.jpg (file) 246 KB   1
12:42, 14 June 2016 Missouri2016-Caleb30.jpg (file) 260 KB   1
12:41, 14 June 2016 Missouri2016-Caleb29.jpg (file) 281 KB   1
12:39, 14 June 2016 Missouri2016-Caleb28.jpg (file) 210 KB   1
12:38, 14 June 2016 Missouri2016-Caleb27.jpg (file) 250 KB   1
12:36, 14 June 2016 Missouri2016-Caleb26.jpg (file) 216 KB   1
12:35, 14 June 2016 Missouri2016-Caleb25.jpg (file) 177 KB   1
12:33, 14 June 2016 Missouri2016-Caleb24.jpg (file) 233 KB   1
12:32, 14 June 2016 Missouri2016-Caleb23.jpg (file) 295 KB   1
12:29, 14 June 2016 Missouri2016-Caleb22.jpg (file) 269 KB   1
12:28, 14 June 2016 Missouri2016-Caleb21.jpg (file) 269 KB   1
First page
Previous page
Last page